Centrum Women Multivitamins and Minerals 30 Tabletsسنترم حريمي تحت عمر خمسين سنة
Multivitamin-multimineral food supplement for adults over 50
Complete daily multivitamin for general wellbeing of adults over 50.
Why Choose Centrum Women?
-
- From the World’s No. 1 Multivitamin*
- More than 35 years of nutritional science expertise
- Tested to high quality standards
- Improved with higher levels of vitamin D and an easy to swallow tablet
- Complete multivitamin with 24 essential nutrients tailored for women under 50
- Free from gluten, lactose, nuts and wheat
280.00 EGP
Each tablet contain | % EU NRV | |
---|---|---|
Vitamin A (RE) (25% as Beta-Carotene) | 667 µg | 83 % |
Vitamin E (a-TE) | 16 mg | 133 % |
Vitamin C | 120 mg | 150 % |
Vitamin K | 24.5 µg | 33 % |
Vitamin B1 (Thiamin) | 1.32 mg | 120 % |
Vitamin B2 (Riboflavin) | 2.1 mg | 150 % |
Vitamin B6 | 1.75 mg | 125 % |
Vitamin B12 | 3 µg | 120 % |
Vitamin D | 5 µg | 100 % |
Biotin | 62.5 µg | 125 % |
Folic Acid | 300 µg | 150 % |
Niacin (NE) | 16 mg | 100 % |
Pantothenic Acid | 7.5 mg | 125 % |
Calcium | 320 mg | 40 % |
Phosphorus | 105 mg | 15 % |
Magnesium | 100 mg | 27 % |
Iron | 5 mg | 36 % |
Iodine | 100 µg | 67 % |
Copper | 500 µg | 50 % |
Manganese | 2 mg | 100 % |
Chromium | 40 µg | 100 % |
Molybdenum | 50 µg | 100 % |
Selenium | 30 µg | 55 % |
Zinc | 5 mg | 50 % |
NRV = Nutrient Reference Value |
Reviews
There are no reviews yet.